Projectlist
| No. | 73 |
| Projecttitle | Optimized cryopreservation of primary human hepatocytes |
| Experiment Leader | Dr. Gesine Pless-Petig & Prof. Dr. Ursula Rauen |
| Organisation | University of Duisburg-Essen, Germany |
| Duration | 08/2012 – 07/2014 |
| to detailview (pdf, 316 kb) |
| No. | 72 |
| Projecttitle | Cell culture based in vitro method for the determination of Botulinum toxin activity |
| Experiment Leader | Prof. Dr. Gerhard Püschel |
| Organisation | University of Potsdam, Germany |
| Duration | 03/2012 - 02/2015 |
| to detailview (pdf, 279 kb) |
| No. | 71 |
| Projecttitle | Review of German biomedical and animal research applications from 2010 to identify how refinements are used in experiments involving rodents |
| Experiment Leader | Kathrin Herrmann & Prof. Dr. Heidrun Fink |
| Organisation | FU Berlin; Germany |
| Duration | 03/2012 - 02/2015 |
| to detailview (pdf, 215 kb) |
| No. | 70 |
| Projecttitle | Development of an ex vivo dry eye model as an alternative to animal testing in pharmacological screenings |
| Experiment Leader | Dr. Felix Spöler & Prof. Dr. Norbert Schrage |
| Organisation | RWTH Aachen & ACTO, Germany |
| Duration | 07/2011 – 12/2011 |
| to detailview (pdf, 465 kb) |
| No. | 69 |
| Projecttitle | Development of an otic stem cell based model of the inner ear: An in vitro model for drug development in the field of hearing loss |
| Experiment Leader | PD Dr. Hubert Löwenheim |
| Organisation | University of Tübingen (Germany) |
| Duration | 04/2011 – 09/2012 |
| to detailview (pdf, 391 kb) |
| No. | 68 |
| Projecttitle | Human thromobocyte concentrates as substitutes for animal-derived serum in stem cell cultures for in vitro toxicity testing |
| Experiment Leader | Prof. Dr. Gerhard Gstraunthaler |
| Organisation | University of Innsbruck (Austria) |
| Duration | 05/2011 – 04/2013 |
| to detailview (pdf, 347 kb) |
| No. | 67 |
| Projecttitle | Analysis of EU-legislation in terms of consistency and state-of-the-art regarding the implementation of the 3Rs in the data requirements to identify potential for further improvement |
| Experiment Leader | Roman Kolar |
| Organisation | Akademie für Tierschutz, Neubiberg (Germany) |
| Duration | 04/2011 –09/2011 |
| to detailview (pdf, 281 kb) |
| No. | 67 |
| Projecttitle | Analysis of EU-legislation in terms of consistency and state-of-the-art regarding the implementation of the 3Rs in the data requirements to identify potential for further improvement |
| Experiment Leader | Roman Kolar |
| Organisation | Akademie für Tierschutz, Neubiberg (Germany) |
| Duration | 04/2011 – 09/2011 |
| to detailview (pdf, 275 kb) |
| No. | 66 |
| Projecttitle | Development of a 3D flow through model for long-term culture of polarized hepatocytes (-like cells) in vitro |
| Experiment Leader | Dr. Sabrina Ehnert & Prof. Dr. Andreas K. Nüssler |
| Organisation | University of Tübingen (Germany) |
| Duration | 04/2011 – 03/2013 |
| to detailview (pdf, 436 kb) |
| No. | 65 |
| Projecttitle | Development of an in vitro method for the determination of tetanus toxicity in tetanus vaccines |
| Experiment Leader | Dr. Karin Weisser, Dr. Beate Krämer |
| Organisation | Paul-Ehrlich-Institut, Langen (Germany) |
| Duration | 02/2011 - 04/2012 |
| to detailview (pdf, 266 kb) |

